On this Wednesday, the cost of a tola of 24 carat gold in Pakistan is Rs 221,200. It was reported that 10 grams of 24K cost Rs189,650.
Similarly, the going rate for 10 gm of 22k gold was Rs163,624, while the going rate for a single tola of 22k was Rs190,880.
Gold prices in different cities of Pakistan
The price of this precious metal in Pakistan is never set in stone because it varies with the global market. The following prices are provided by various city’s local Sarafa Markets.
City | Gold | Silver |
Lahore | PKR 221,200 | PKR 2,660 |
Karachi | PKR 221,200 | PKR 2,660 |
Islamabad | PKR 221,200 | PKR 2,660 |
Peshawar | PKR 221,200 | PKR 2,660 |
Quetta | PKR 221,200 | PKR 2,660 |
Sialkot | PKR 221,200 | PKR 2,660 |
Attock | PKR 221,200 | PKR 2,660 |
Gujranwala | PKR 221,200 | PKR 2,660 |
Jehlum | PKR 221,200 | PKR 2,660 |
Multan | PKR 221,200 | PKR 2,660 |
Bahawalpur | PKR 221,200 | PKR 2,660 |
Gujrat | PKR 221,200 | PKR 2,660 |
Nawabshah | PKR 221,200 | PKR 2,660 |
Chakwal | PKR 221,200 | PKR 2,660 |
Hyderabad | PKR 221,200 | PKR 2,660 |
Nowshehra | PKR 221,200 | PKR 2,660 |
Sargodha | PKR 221,200 | PKR 2,660 |
Faisalabad | PKR 221,200 | PKR 2,660 |
Mirpur | PKR 221,200 | PKR 2,660 |
To read our article about “Gold prices in PAK hits new records” click here.