Gold moves like an old river through our lives—steady, trusted, and watched closely. With every sunrise, prices shift, shaped by global markets and local demand. Below are the latest average gold prices across common weights, followed by updated silver rates in both PKR and USD.
For Previous Rate: Check Now
Today Gold Rates (Average Prices)
The figures below reflect average market prices, smoothing out daily highs and lows for easier understanding.
| Gold Purity | 1 Gram (PKR) | 1 Tola (PKR) | 1 Ounce (PKR) |
|---|---|---|---|
| 24-Karat | 43,847 | 511,420 | 1,363,785 |
| 23-Karat | 42,020 | 490,110 | 1,306,961 |
| 22-Karat | 40,193 | 468,801 | 1,250,137 |
| 21-Karat | 38,366 | 447,492 | 1,193,312 |
| 20-Karat | 36,539 | 426,183 | 1,136,488 |
| 18-Karat | 32,885 | 383,565 | 1,022,839 |
These rates are commonly used by jewelers and investors to set fair buying and selling prices across Pakistan.
Latest Silver Rates (PKR & USD)
Silver remains the quieter companion to gold, humble, useful, and increasingly watched by investors.
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 707 | 2.53 |
| 1 Tola Silver | 8,246 | 29.47 |
| 1 Ounce Silver | 21,990 | 78.60 |
Market Reflection
Prices may rise and fall, but precious metals endure. Whether you are buying for tradition, saving for tomorrow, or simply keeping an eye on the market’s pulse, accurate daily rates are your quiet advantage.













