Gold continues to hold its timeless place in Pakistan’s culture and economy. From bridal jewelry to long-term investment, daily gold rates guide important financial decisions. Alongside gold, silver remains a practical and affordable option for both investors and industrial use.
For Previous Rate: Check Now
Today Gold Rates (Average Prices Only)
The table below combines average prices for gold in grams, tola, and ounces into one clear chart, removing unnecessary market noise.
| Gold Purity | 1 Gram (PKR) | 1 Tola (PKR) | 1 Ounce (PKR) |
|---|---|---|---|
| 24-Karat | 45,690 | 532,918 | 1,421,114 |
| 23-Karat | 43,786 | 510,713 | 1,361,900 |
| 22-Karat | 41,882 | 488,508 | 1,302,687 |
| 21-Karat | 39,979 | 466,303 | 1,243,474 |
| 20-Karat | 38,075 | 444,098 | 1,184,261 |
| 18-Karat | 34,267 | 399,688 | 1,065,835 |
These rates reflect current market conditions influenced by international bullion trends and local demand.
Latest Silver Rates (PKR & USD)
Silver prices are listed below in both Pakistani Rupees and US Dollars.
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 808 | 2.89 |
| 1 Tola Silver | 9,430 | 33.70 |
| 1 Ounce Silver | 25,146 | 89.87 |
Closing Insight
Whether you are buying jewelry, planning your savings, or tracking market movements, staying up to date with accurate gold and silver rates helps you move with confidence. In uncertain times, informed choices remain the strongest asset.












