Gold continues its steady rhythm in the bullion market, reflecting daily adjustments across all purity levels. Traders remain attentive as even small shifts can influence buying decisions for investors and jewellery buyers alike. Higher karat gold maintains its premium position, while lower-purity gold follows closely with proportional pricing.
For Previous Rates: Check Now
Gold Rates (PKR)
| Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 46,589 | 543,400 | 1,449,065 |
| 23-Karat Gold | 44,647 | 520,758 | 1,388,688 |
| 22-Karat Gold | 42,706 | 498,116 | 1,328,310 |
| 21-Karat Gold | 40,765 | 475,475 | 1,267,932 |
| 20-Karat Gold | 38,824 | 452,833 | 1,207,554 |
| 18-Karat Gold | 34,941 | 407,550 | 1,086,799 |
Gold remains a traditional hedge against uncertainty, valued not only for adornment but for long-term financial security. Monitoring daily updates helps buyers make informed decisions before entering the market.
Silver Rates (Latest Spot Prices)
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 800 | 2.87 |
| 1 Tola Silver | 9,335 | 33.42 |
| 1 Ounce Silver | 24,895 | 89.12 |













