Gold has long been the keeper of value, passed from one generation to the next. Below are the average gold prices in Pakistan, calculated to reflect a fair market view rather than daily noise.
For Previous Rate: Check Now
| Gold Purity | 1 Gram (PKR) | 1 Tola (PKR) | 1 Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 44,373 | 519,778 | 1,387,409 |
| 23-Karat Gold | 42,551 | 498,538 | 1,329,434 |
| 22-Karat Gold | 40,731 | 476,630 | 1,271,458 |
| 21-Karat Gold | 38,876 | 455,056 | 1,214,150 |
| 20-Karat Gold | 37,022 | 433,482 | 1,156,174 |
| 18-Karat Gold | 33,446 | 390,334 | 1,040,891 |
These average values offer stability for buyers, investors, and jewellers who prefer clarity over fluctuation.
Today Silver Rates in Pakistan (Average Prices)
Silver moves with a quieter rhythm, yet it remains essential in jewellery, industry, and savings alike. Here are the current average silver prices, presented in both PKR and USD for easy comparison.
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 699 | 2.5 |
| 1 Tola Silver | 8,151 | 29.16 |
| 1 Ounce Silver | 21,737 | 77.8 |
Gold and Silver Market Outlook
While gold often reflects long-term confidence, silver responds swiftly to industrial demand and global trends. Together, they form a balanced mirror of the precious metals market one rooted in tradition, the other shaped by progress.













