Gold continues its steady march through the markets, echoing an old truth passed down through generations: when uncertainty stirs, gold stands firm. Today’s rates reflect movements in the international bullion market, paired with local demand and currency dynamics.
For Previous Rates: Check now
Gold Prices Today (PKR)
| Gold Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 45,833 | 534,588 | 1,425,568 |
| 23-Karat Gold | 43,923 | 512,314 | 1,366,169 |
| 22-Karat Gold | 42,014 | 490,039 | 1,306,771 |
| 21-Karat Gold | 40,104 | 467,765 | 1,247,372 |
| 20-Karat Gold | 38,194 | 445,490 | 1,187,973 |
| 18-Karat Gold | 34,375 | 400,941 | 1,069,176 |
These average gold prices provide a reliable snapshot of the market.
24-karat gold remains the preferred choice for pure investment, while 18- and 21-karat gold continue to dominate jewellery demand due to strength and affordability.
Latest Silver Prices Today (PKR)
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 1,015 | 3.62 |
| 1 Tola Silver | 11,834 | 42.28 |
| 1 Ounce Silver | 31,558 | 112.75 |
Silver maintains its quiet resilience, a metal of industry and tradition, offering an accessible entry point for small investors while retaining long-term value.












