Match 11 of PSL 2026 sees Lahore Qalandars taking on an in‑form Multan Sultans at the iconic Gaddafi Stadium in Lahore. While Lahore will look to bounce back from their recent defeat at the hands of Karachi Kings, the Sultans come into this encounter unbeaten so far in the tournament with two wins from two matches and strong momentum behind them. Multan’s consistency has made them one of the standout teams early in the season.
Match Details
| Detail | Information |
|---|---|
| Match | Lahore Qalandars vs Multan Sultans (Match 11) |
| Tournament | HBL PSL 2026 (Season 11) |
| Date | Friday, April 3, 2026 |
| Time | 7:00 PM PKT |
| Venue | Gaddafi Stadium, Lahore |
| Format | T20 Cricket |
Lahore Qalandars Squad
| # | Player Name | Role |
| 1 | Shaheen Shah Afridi (c) | Bowler |
| 2 | Abdullah Shafique | Top-Order Batter |
| 3 | Asif Ali | Middle-Order Batter |
| 4 | Ryan Burl | Allrounder |
| 5 | Fakhar Zaman | Opening Batter |
| 6 | Haris Rauf | Bowler |
| 7 | Haseebullah Khan | Wicketkeeper Batter |
| 8 | Rubin Hermann | Wicketkeeper |
| 9 | Maaz Khan | Bowler |
| 10 | Mohammad Farooq | Opening Batter |
| 11 | Mohammad Naeem | Batter |
| 12 | Mustafizur Rahman | Bowler |
| 13 | Parvez Hossain Emon | Wicketkeeper Batter |
| 14 | Daniel Sams | Allrounder |
| 15 | Shahab Khan | Bowler |
| 16 | Sikandar Raza | Batting Allrounder |
| 17 | Tayyab Tahir | Middle-Order Batter |
| 18 | Ubaid Shah | Bowler |
| 19 | Usama Mir | Bowler |
| 20 | Dunith Wellalage | Bowler |
Multan Sultan Squad
| # | Player Name | Role |
| 1 | Ashton Turner (c) | Middle-Order Batter |
| 2 | Arafat Minhas | Bowler |
| 3 | Arshad Iqbal | Bowler |
| 4 | Atizaz Habib Khan | – |
| 5 | Awais Zafar | Middle-Order Batter |
| 6 | Faisal Akram | Bowler |
| 7 | Mohammad Imran | Allrounder |
| 8 | Mohammad Nawaz | Allrounder |
| 9 | Mohammad Wasim | Bowler |
| 10 | Momin Qamar | Bowler |
| 11 | Muhammad Ismail | – |
| 12 | Muhammad Shahzad | Batting Allrounder |
| 13 | Josh Philippe | Wicketkeeper Batter |
| 14 | Delano Potgieter | Middle-Order Batter |
| 15 | Sahibzada Farhan | Middle-Order Batter |
| 16 | Tabraiz Shamsi | Bowler |
| 17 | Shan Masood | Opening Batter |
| 18 | Lachlan Shaw | Middle-Order Batter |
| 19 | Shehzad Gul | Bowler |
| 20 | Peter Siddle | Bowler |
| 21 | Steven Smith | Top-Order Batter |
Star Players to Watch
Lahore Qalandars
- Shaheen Shah Afridi – The captain and leading bowler, always a threat with the new ball.
- Sikandar Raza – A reliable all‑round option who can accelerate scoring and pick key wickets.
- Haris Rauf – Death‑overs specialist whose pace can trouble any batting lineup.
Multan Sultans
- Steve Smith – Key middle‑order batter providing stability and big‑match temperament.
- Josh Philippe – In good touch at the top, gives Sultans strong starts.
- Sahibzada Farhan – In red-hot form after smashing a century in the previous match, his batting could be a game-changer for sultan.
Captains Brief
Shaheen Shah Afridi (Lahore Qalandars)
One of Pakistan’s premier fast bowlers, Afridi leads Lahore with aggression and tactical nous. His ability to strike early and influence the game with breakthroughs is crucial for Qalandars.
Ashton Turner (Multan Sultans)
Turner has guided Multan with calm leadership and consistent batting. Under his captaincy, the Sultans have looked well‑balanced and difficult to beat, especially in pressure chases.
Head to Head Record
| Head‑to‑Head | Lahore Qalandars | Multan Sultans |
|---|---|---|
| Matches Played | 21 | 21 |
| Wins | 10 | 11 |
| Tied/No Result | 0 | 0 |
Who Looks Stronger & Win Prediction
Multan Sultans enter this match as favourites, thanks to their unbeaten run and deeper batting lineup. Models and experts also lean toward Multan because they have chased big totals and defended well this season. Lahore’s inconsistency and the absence of Fakhar Zaman further tilt the scales slightly in Multans favor. However, a strong bowling performance from Lahore paired with impactful play from their all‑rounders could still shut out the Sultans momentum.













