Gold and silver have always carried the quiet authority of tradition trusted across generations while continuing to guide modern investors in uncertain times. Below are the average market prices reflecting current bullion sentiment.
For Previous Rates: Check now
Average Gold Prices Today (PKR)
| Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 43,455 | 506,851 | 1,351,602 |
| 23-Karat Gold | 41,644 | 485,732 | 1,295,285 |
| 22-Karat Gold | 39,834 | 464,613 | 1,238,968 |
| 21-Karat Gold | 38,023 | 443,494 | 1,182,651 |
| 20-Karat Gold | 36,213 | 422,376 | 1,126,335 |
| 18-Karat Gold | 32,591 | 380,138 | 1,013,701 |
Average Silver Prices Today
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 847 | 3.03 |
| 1 Tola Silver | 9,878 | 35.28 |
| 1 Ounce Silver | 26,342 | 94.09 |
Market Insight
Gold continues to stand as a symbol of stability, valued for its role in wealth preservation and long-term security. Silver, more modest yet versatile, balances affordability with growing industrial demand. Together, they reflect the timeless rhythm of precious metals, rooted in history and moving steadily into the future.












