Gold continues to shine in Pakistan’s bullion market, with investors and jewellery buyers closely tracking daily price movements. Changes in international bullion markets and currency fluctuations often influence local gold rates. Higher purity gold, especially 24-karat, usually remains the preferred option for investment, while 22-karat and 21-karat are widely used for jewellery.
For Previous Rates: Check Now
Gold Rates (PKR)
| Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 47,404 | 552,912 | 1,474,431 |
| 23-Karat Gold | 45,429 | 529,874 | 1,412,996 |
| 22-Karat Gold | 43,454 | 506,836 | 1,351,562 |
| 21-Karat Gold | 41,479 | 483,798 | 1,290,127 |
| 20-Karat Gold | 39,503 | 460,760 | 1,228,692 |
| 18-Karat Gold | 35,553 | 414,684 | 1,105,823 |
Silver Rates
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 842 | 3.02 |
| 1 Tola Silver | 9,828 | 35.19 |
| 1 Ounce Silver | 26,209 | 93.84 |
Gold and silver remain trusted assets for both investors and traditional buyers. Monitoring daily updates helps people make better decisions when buying jewellery or investing in precious metals.













