Emirates Airline topped the worlds profitability charts in 2025 with record earnings. The airline’s success is driven by its premium long-haul network, SkyCargo operations, and strategic hub at Dubai International Airport. Emirates’ focus on luxury services, high-demand routes, and operational efficiency helped it achieve the highest profits among global carriers.
Emirates Airline Profit 2024-2025
| Airline | Profit (AED) | Profit (USD) | Profit (PKR) |
|---|---|---|---|
| Emirates Airline | 21.2 billion | 5.8 billion | 1,493 billion |
Emirates Airline AirCrafts Details
| Fleet Category | Aircraft Type | Number of Aircraft |
|---|---|---|
| Passenger Aircraft | Airbus A380‑800 | 116 |
| Passenger Aircraft | Boeing 777‑200LR | 10 |
| Passenger Aircraft | Boeing 777‑300ER | 119 |
| Passenger Aircraft | Airbus A350‑900 | 16 |
| Passenger Aircraft | Airbus A319 (Executive) | 1 |
| Cargo Aircraft | Boeing 777 Freighters | 11 |
| Total Fleet | 273 |
Top Profitable Airlines 2025
| Airline | Profit (USD, Estimated) | Profit (PKR, Estimated) |
|---|---|---|
| Delta Air Lines | 3.8 billion USD | 977 billion PKR |
| United Airlines | 2.3 billion USD | 591 billion PKR |
| Qatar Airways | 2.15 billion USD | 552 billion PKR |
| Singapore Airlines | 2.05 billion USD | 526 billion PKR |
| IAG (British Airways, Iberia) | 1.6 billion USD | 411 billion PKR |
| Turkish Airlines | 1.5 billion USD | 386 billion PKR |
| Air France‑KLM | 1.1 billion USD | 283 billion PKR |
| Lufthansa | 1.05 billion USD | 270 billion PKR |
| Etihad Airways | 0.476 billion USD | 122 billion PKR |
Asian and European Carriers Maintaining Growth
Singapore Airlines, Qatar Airways, and European groups like IAG (British Airways, Iberia), Air France-KLM, and Lufthansa posted solid profits. They relied on long-haul premium services, cargo operations, and strategic route optimization to maintain profitability, while smaller carriers like Etihad Airways stayed profitable through selective high-yield routes and efficient operations.












