The 12th match of HBL PSL Season 11 promises to be an exciting clash as Islamabad United face off against the newly rebranded Rawalpindiz at the iconic Gaddafi Stadium in Lahore. Both teams are looking to assert their dominance in the tournament, with Islamabad United aiming to continue their winning momentum, while Rawalpindiz seek their first victory of the season. With star players on both sides, this encounter is expected to be a thrilling contest for fans.
Match Details
| Match | 12th Match, PSL 11 |
|---|---|
| Teams | Islamabad United vs Rawalpindiz |
| Date | 4 April 2026 |
| Time (PKT) | 19:00 (7:00 PM) |
| Venue | Gaddafi Stadium, Lahore |
| Match Type | Twenty20 (T20) Night Match |
| Local Conditions | Dew expected later in the evening, batting-friendly surface |
Islamabad United Squad
| # | Player Name | Role |
| 1 | Shadab Khan (c) | Allrounder |
| 2 | Dipendra Singh Airee | Middle-Order Batter |
| 3 | Mark Chapman | Allrounder |
| 4 | Devon Conway | Wicketkeeper Batter |
| 5 | Faheem Ashraf | Bowling Allrounder |
| 6 | Richard Gleeson | Bowler |
| 7 | Andries Gous | Wicketkeeper Batter |
| 8 | Chris Green | Bowling Allrounder |
| 9 | Haider Ali | Middle-Order Batter |
| 10 | Hamza Sajjad | Bowler |
| 11 | Imad Wasim | Allrounder |
| 12 | Mehran Mumtaz | Bowler |
| 13 | Mohammad Faiq | Top-Order Batter |
| 14 | Mohammad Hasnain | Bowler |
| 15 | Mohsin Riaz | – |
| 16 | Nisar Ahmad | – |
| 17 | Salman Irshad | Bowler |
| 18 | Salman Mirza | Bowler |
| 19 | Sameen Gul | Bowler |
| 20 | Sameer Minhas | Opening Batter |
Rawalpindiz Squad
| # | Player Name | Role |
| 1 | Mohammad Rizwan (c) | Wicketkeeper Batter |
| 2 | Abdullah Fazal | Opening Batter |
| 3 | Amad Butt | Bowling Allrounder |
| 4 | Asif Afridi | Bowling Allrounder |
| 5 | Sam Billings | Wicketkeeper Batter |
| 6 | Fawad Ali | Bowler |
| 7 | Dian Forrester | Batting Allrounder |
| 8 | Jalat Khan | Bowler |
| 9 | Kamran Ghulam | Allrounder |
| 10 | Usman Khawaja | Top-Order Batter |
| 11 | Cole McConchie | Allrounder |
| 12 | Daryl Mitchell | Batting Allrounder |
| 13 | Mohammad Amir | Bowler |
| 14 | Mohammad Amir Khan | Bowler |
| 15 | Naseem Shah | Bowler |
| 16 | Razaullah | Bowler |
| 17 | Rishad Hossain | Allrounder |
| 18 | Saad Masood | Allrounder |
| 19 | Shahzaib Khan | Opening Batter |
| 20 | Yasir Khan | Top-Order Batter |
Team Captains Overview
Islamabad United Captain: Shadab Khan
- Leg-spinning all-rounder, capable of turning games with both bat and ball.
Rawalpindiz Captain: Mohammad Rizwan
- Experienced T20 batter, known for consistency and anchoring innings under pressure.
Star Players to Watch
Islamabad United
- Shadab Khan (All-rounder): Key match-winner this season.
- Sameer Minhas (Batter): Explosive hitter capable of turning the game in a few overs.
- Imad Wasim (All-rounder): Stabilizes innings and provides crucial overs.
Rawalpindiz
- Mohammad Rizwan (Batter): Reliable scorer and leader.
- Daryl Mitchell (All-rounder): Momentum-changer with both bat and ball.
- Yasir Khan (Batter): Explosive top-order potential.
Recent Performances & Team Form
Islamabad United – In strong form, winning recent matches, balanced lineup.
Rawalpindiz – Yet to open account; batting firepower exists but bowling needs consistency.
Strength Comparison & Winning Chances
- Islamabad United – More balanced squad, strong bowling, momentum from recent games.
- Rawalpindiz – Explosive batting, experienced middle order.
Islamabad United slightly stronger favourites, but Rawalpindiz can cause an upset if their bowling unit clicks perfectly.













