The rhythm of the bullion market moves quietly yet decisively, and today’s gold and silver rates present a clear picture for investors, traders, and households alike. Rooted in tradition and watched with modern precision, precious metals continue to hold their place as symbols of security and lasting value. Below are the current rates only, presented with clarity and accuracy.
For Yesterday’s Rates: Check now
Gold Rate Today in Pakistan
Gold remains the elder pillar of wealth, trusted across generations. The current prices reflect steady demand and measured confidence in the market.
| Purity | Per Tola (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 469,000 | 40,210 | 1,250,665 |
| 23-Karat Gold | 449,458 | 38,534 | 1,198,554 |
| 22-Karat Gold | 429,916 | 36,859 | 1,146,443 |
| 21-Karat Gold | 410,375 | 35,184 | 1,094,332 |
| 20-Karat Gold | 390,833 | 33,508 | 1,042,221 |
| 18-Karat Gold | 351,750 | 30,157 | 937,999 |
Silver Rate Today in Pakistan and USD
Silver walks a quieter path but carries its own enduring strength, valued for both industry and savings.
| Unit | PKR | USD |
|---|---|---|
| 1 Tola Silver | 7,836 | 28 |
| 1 Gram Silver | 672 | 2.4 |
| 1 Ounce Silver | 20,896 | 75 |
As markets evolve and currencies sway, gold and silver continue to stand firm—old companions in a new age, blending heritage with foresight.













