The comprehensive list of all mandatory and optional holidays that will be recognised nationwide in 2023 was just released by the federal government.
There will be a total of 16 public holidays in 2023, the first of which is Kashmir Day on February 5th, according to the official announcement made by the Cabinet Division.
With 5 holidays coming on Fridays or Mondays, there will be plenty of long weekends for the public to enjoy.
On the other hand, there will be a total of 21 optional holidays. Let’s have a look at them.
| Sr. No. | Occasion | Day(s) | Date(s) |
| 1 | New Year Day | Sunday | 1 January |
| 2 | Basant Punchami | Thursday | 26 January |
| 3 | Shivaratri | Saturday | 18 February |
| 4* | Shab-e-Meraj | Saturday | 18 February |
| 5 | Holi | Monday | 6 March |
| 6 | Dulhandi | Tuesday | 7 March |
| 7* | Shab-e-Barat | Wednesday | 8 March |
| 8 | Good Friday | Friday | 7 April |
| 9 | Day after Easter Sunday | Monday | 10 April |
| 10 | Baisakhi | Friday | 14 April |
| 11 | Eid-e-Rizwan | Friday | 21 April |
| 12 | Buddha Purnima | Friday | 7 July |
| 13 | Nauroze | Wednesday | 16 August |
| 14 | Khordad Sal | Monday | 21 August |
| 15* | Chehlum | Wednesday | 6 September |
| 16 | Janam Ashtami | Thursday | 7 September |
| 17 | Durga Puja | Monday | 23 October |
| 18 | Dussehra | Tuesday | 24 October |
| 19* | Giyarvee Shareef | Friday | 27 October |
| 20 | Birthday of Guru Valmik Sawami Ji | Saturday | 28 October |
| 21 | Diwali | Sunday | 12 November |
| 22 | Birthday of Guru Nanak | Monday | 27 November |
To read our blog on “PIA and private airlines increase domestic flight prices,” click here













