The 7th match of Pakistan Super League 2026 will feature a high-voltage clash between Peshawar Zalmi and Islamabad United. Both teams are among the strongest franchises in PSL history, making this contest highly competitive.
Match Details
| Detail | Information |
|---|---|
| Match | Peshawar Zalmi vs Islamabad United |
| Match No. | 7th Match |
| Date | 31 March 2026 |
| Time | 7:00 PM (PKT) |
| Venue | Gaddafi Stadium |
| Tournament | PSL Season 11 |
The pitch at Gaddafi Stadium is generally batting-friendly, with average scores around 170+, making it ideal for high-scoring matches.
Islamabad United Squad
| Player | Role |
|---|---|
| Shadab Khan (c) | All-rounder |
| Dipendra Singh Airee | Middle-order Batter |
| Mark Chapman | All-rounder |
| Devon Conway | Wicketkeeper Batter |
| Faheem Ashraf | Bowling All-rounder |
| Rumman Raees | Bowler |
| Andries Gous | Wicketkeeper Batter |
| Chris Green | Bowling All-rounder |
| Haider Ali | Middle-order Batter |
| Hunain Shah | Bowler |
| Imad Wasim | All-rounder |
| Mehran Mumtaz | Bowler |
| Mohammad Faizan | Top-order Batter |
| Mohammad Hasnain | Fast Bowler |
| Mohsin Riaz | Bowler |
| Nisar Ahmad | Bowler |
| Salman Irshad | Fast Bowler |
| Salman Mirza | Bowler |
| Sameem Gul | Bowler |
| Sameer Minhas | Opening Batter |
Peshawar Zalmi Squad
| Player | Role |
|---|---|
| Babar Azam (c) | Top-order Batter |
| Aamer Jamal | All-rounder |
| Abdul Samad | Middle-order Batter |
| Abdul Subhan | Bowler |
| Ali Raza | Bowler |
| Bhanuka Rajapaksa | Batter |
| Brian Bennett | All-rounder |
| Michael Bracewell | Batting All-rounder |
| Farhan Yousaf | Middle-order Batter |
| Aaron Hardie | All-rounder |
| Iftikhar Ahmed | Middle-order Batter |
| Kashif Ali | Bowler |
| Khalid Usman | Bowling All-rounder |
| Khurram Shahzad | Fast Bowler |
| Kusal Mendis | Wicketkeeper Batter |
| Mohammad Basit | Bowler |
| Mohammad Basit Ali | Batter |
| Mohammad Haris | Wicketkeeper Batter |
| Nahid Rana | Bowler |
| Shahnawaz Dahani | Fast Bowler |
| Shoriful Islam | Bowler |
| Sufiyan Muqeem | Spinner |
| Tanzid Hasan | Opening Batter |
Key Players to Watch
Peshawar Zalmi
- Babar Azam – Captain & batting backbone
- Mohammad Haris – Explosive wicketkeeper batter
- Aamer Jamal – Impact all-rounder
Islamabad United
- Salman Mirza – In-form fast bowler, death over specialist
- Imad Wasim – Experienced all-rounder
- Devon Conway – Reliable top-order batter
Captains Overview
- Babar Azam (Peshawar Zalmi)
One of the best batters in world cricket, known for consistency and anchoring innings. Leading Zalmi with a calm and calculated approach. - Shadab Khan (Islamabad United)
A dynamic all-rounder and one of PSL’s most successful captains, leading Islamabad United since 2020.
Head to Head Record
| Matches Played | Islamabad United Wins | Peshawar Zalmi Wins |
|---|---|---|
| 26 | 13 | 13 |
Both teams are completely equal historically, making this rivalry one of the most balanced in PSL.
Match Analysis Who is Stronger Side?
- Peshawar Zalmi comes into this match with strong momentum, especially after a record run chase earlier in the tournament.
- Their batting lineup looks more stable and explosive, led by Babar Azam.
- Islamabad United, on the other hand, has a powerful all-round unit but their bowling has shown weakness in recent matches.
Statistically, Peshawar Zalmi has a slight edge (~54% win probability) in this match.













