The Toyota Corolla is Pakistan’s top choice. It is reliable. Fuel efficient. And long lasting. It works perfectly for family use and daily commuting. Honda Civic and City are popular for their comfort. And modern features. Suzuki Alto and Cultus are budget friendly. Low maintenance. And ideal for city driving.
Most Sold Cars in 2025
| Rank | Model | Units Sold |
| 1 | Toyota Corolla | 18,190 Units |
| 2 | Honda Civic | 15,379 Units |
| 3 | Suzuki Alto | 11,282 Units |
| 4 | Suzuki Cultus | 9,497 Units |
Popular SUVs and Trucks
Luxury SUVs like the Land Cruiser and Prado are highly searched. They offer status and premium features. Their sales are limited because prices are high. And fuel costs are high. Hilux and Fortuner sell better because they are durable. Versatile. And perfect for family or commercial use. Buyers prefer utility and practicality over luxury.
Most Searched Cars & SUVs in 2025
| Rank | Model | Search Quantity | Category |
| 1 | Toyota Corolla | 57,996,587 | Sedan |
| 2 | Honda Civic | 39,255,137 | Premium Sedan |
| 3 | Honda City | 25,355,930 | Sedan |
| 4 | Suzuki Cultus | 19,005,321 | Hatchback |
| 5 | Suzuki Alto | 18,037,882 | Economy Hatchback |
| 6 | Land Cruiser LC300 | 10,744,257 | Luxury SUV |
| 7 | Toyota Prado | 10,242,135 | Luxury SUV |
| 8 | Toyota Hilux | 9,261,562 | Pickup Truck |
| 9 | Toyota Fortuner | 4,994,139 | SUV |
Most Popular and Search Bikes in 2025
Honda CD70 and CG125 dominate the market. They are fuel efficient. Low maintenance. And perfect for daily commuting. Young riders like Yamaha YBR and Suzuki GS150. They offer style and performance. Honda Pridor is gaining popularity. It is lightweight and economical. Commuter bikes are the first choice for most riders. Premium bikes appeal only to a niche audience.
| Rank | Model | Search Quantity |
| 1 | Honda CG125 | 3,104,969 |
| 2 | Honda CD70 | 2,812,137 |
| 3 | Yamaha YBR | 611,535 |
| 4 | Suzuki GS150 | 575,556 |
| 5 | Honda Pridor | 503,838 |
Most Sold Bikes in 2025
| Rank | Model | Units Sold |
| 1 | Honda CD70 | 3,959 Units |
| 2 | Honda CG125 | 3,652 Units |
| 3 | Honda Pridor | 444 Units |
| 4 | Yamaha YBR | 424 Units |
| 5 | Suzuki GS150 | 371 Units |
Overall Market Insights
Sedans and commuter bikes dominate Pakistan in 2025. They sell well because they are affordable. Low maintenance. Fuel efficient. And reliable. Luxury and premium vehicles are searched often. But actual sales remain limited. Buyers focus on daily use and long term value. Practical and reliable vehicles lead the market.












