Gold continues to hold its ground as a trusted store of value, while silver follows closely as both an investment and an industrial metal. Below are today’s average market rates, clearly presented for buyers, investors, and traders.
Today Gold Rate in Pakistan (Average Prices)
| Purity | 1 Gram (PKR) | 1 Tola (PKR) | 1 Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 47,158 | 550,040 | 1,466,774 |
| 23-Karat Gold | 45,193 | 527,122 | 1,405,658 |
| 22-Karat Gold | 43,228 | 504,204 | 1,344,543 |
| 21-Karat Gold | 41,263 | 481,285 | 1,283,427 |
| 20-Karat Gold | 39,298 | 458,367 | 1,222,312 |
| 18-Karat Gold | 35,368 | 412,530 | 1,100,080 |
These rates reflect average bullion market prices, commonly followed by jewellers and investors across Pakistan. Minor variations may occur depending on the city, dealer margin, and making charges.
Today’s Silver Rate in Pakistan
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 1,037 | 3.71 |
| 1 Tola Silver | 12,106 | 43.25 |
| 1 Ounce Silver | 32,282 | 115.34 |
Silver remains a cost-effective option for investors looking to diversify, especially during periods of gold price volatility.
Market Insight
Gold prices are largely influenced by international spot rates, USD movement, inflation trends, and geopolitical uncertainty, while silver also reacts to industrial demand and global economic activity. Investors typically monitor both metals together to balance risk and opportunity.












