There is a quiet dignity in precious metals. For centuries, gold and silver have stood as symbols of trust, wealth, and continuity. Even as markets race ahead and numbers flicker across screens, these metals remain rooted in tradition. Below is a clear, professional snapshot of today’s current rates, rounded cleanly for easy understanding.
For Yesterday’s Rates: Check now
Gold Rate Today
| Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 39,488 | 460,584 | 1,228,225 |
| 23-Karat Gold | 37,843 | 441,393 | 1,177,049 |
| 22-Karat Gold | 36,198 | 422,202 | 1,125,873 |
| 21-Karat Gold | 34,552 | 403,011 | 1,074,696 |
| 20-Karat Gold | 32,907 | 383,820 | 1,023,520 |
| 18-Karat Gold | 29,616 | 345,438 | 921,168 |
Gold continues to hold its ground, offering reassurance to jewellers, investors, and families alike. Each karat tells its own story, balancing purity and purpose, shaped by both heritage and modern demand.
Silver Rate Today
| Unit | PKR | USD |
|---|---|---|
| 1 Gram Silver | 670 | 2.39 |
| 1 Tola Silver | 7,819 | 28 |
| 1 Ounce Silver | 20,851 | 74.44 |
Silver walks a quieter path, yet its value is deeply woven into daily trade and craftsmanship. Affordable, practical, and enduring, it remains a faithful companion to gold in Pakistan’s bullion markets.













