Gold and silver continue to anchor confidence in Pakistan’s precious metals market. Whether held for long-term security, daily trade, or cultural tradition, today’s current rates offer a clear snapshot of value shaped by global markets and local demand. Below are the latest prices only, presented cleanly for quick reference.
For Yesterday’s Rates: Check now
Gold Rates – Pakistan (PKR)
| Purity | Per Tola (PKR) | Per Ounce (PKR) | Per Gram (PKR) |
|---|---|---|---|
| 24-Karat Gold | 475,976.92 | 1,269,271.79 | 40,808.04 |
| 23-Karat Gold | 456,144.55 | 1,216,385.47 | 39,107.70 |
| 22-Karat Gold | 436,312.18 | 1,163,499.14 | 37,407.37 |
| 21-Karat Gold | 416,479.81 | 1,110,612.82 | 35,707.03 |
| 20-Karat Gold | 396,647.44 | 1,057,726.50 | 34,006.70 |
| 18-Karat Gold | 356,982.69 | 951,953.85 | 30,606.03 |
Silver Rates – Pakistan
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 712.65 | $2.54 |
| 1 Tola Silver | 8,312.17 | $29.68 |
| 1 Ounce Silver | 22,165.79 | $79.16 |
Market Insight
Gold’s higher purities remain the benchmark for value, while silver’s accessibility keeps it firmly in daily trade and industrial use. Together, these metals carry the wisdom of old markets and the momentum of modern finance. Watching today’s rates helps buyers and investors act with calm precision, honoring tradition while navigating tomorrow’s opportunities.













