Gold and silver have always held a special place in Pakistan’s markets, valued not only for investment but also for tradition, savings, and celebration. From the quiet Sarafa shops to modern digital trading screens, these precious metals continue to guide financial decisions. Today’s rates reflect a blend of global trends and local demand, offering clarity to buyers and investors alike.
For Yesterday’s Rates: Check now
Gold Rate Today
| Purity | Tola (PKR) | Ounce (PKR) | Gram (PKR) |
|---|---|---|---|
| 24K Gold | 472,155.88 | 1,259,082.33 | 40,480.44 |
| 23K Gold | 452,482.71 | 1,206,620.57 | 38,793.75 |
| 22K Gold | 432,809.55 | 1,154,158.81 | 37,107.07 |
| 21K Gold | 413,136.39 | 1,101,697.04 | 35,420.38 |
| 20K Gold | 393,463.23 | 1,049,235.28 | 33,733.70 |
| 18K Gold | 354,116.91 | 944,311.75 | 30,360.33 |
Silver Rate Today (PKR & USD)
| Unit | Price in PKR | Price in USD |
|---|---|---|
| 1 Gram Silver | 650.94 | $2.32 |
| 1 Tola Silver | 7,592.38 | $27.10 |
| 1 Ounce Silver | 20,246.35 | $72.27 |
Market Overview
Gold prices remain firm, driven by international spot rates and currency movements, while silver continues to attract attention for its affordability and industrial use. Together, these metals form a steady anchor in uncertain economic waters. Keeping an eye on daily rates helps buyers choose the right moment, just as generations before trusted the balance of weight, time, and patience.













