Gold continues to hold its strength in the local bullion market, reflecting steady demand from investors and jewelry buyers. Daily fluctuations show movement across different purity levels, with higher-karat gold maintaining a premium. Market trends remain influenced by international bullion rates and currency shifts, keeping traders alert throughout the week.
For Previous Rates: Check Now
Gold Rates (PKR)
| Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 46,530 | 542,721 | 1,447,256 |
| 23-Karat Gold | 44,592 | 520,108 | 1,386,954 |
| 22-Karat Gold | 42,653 | 497,494 | 1,326,651 |
| 21-Karat Gold | 40,714 | 474,881 | 1,266,349 |
| 20-Karat Gold | 38,775 | 452,268 | 1,206,047 |
| 18-Karat Gold | 34,898 | 407,041 | 1,085,442 |
Gold remains a preferred choice for long-term financial security, especially during uncertain economic conditions. Buyers are advised to monitor daily updates before making purchase decisions, as even small shifts can impact overall investment value.
Silver Rates (USD & PKR)
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 780 | 2.79 |
| 1 Tola Silver | 9,098 | 32.54 |
| 1 Ounce Silver | 24,261 | 86.76 |
Silver prices in Pakistan are influenced by global spot rates and local demand, with rates varying slightly by purity and market.













