Gold and silver continue to attract attention in Pakistan’s market as trusted stores of value. Investors and buyers closely watch daily movements, with gold favoured for long-term investment and silver offering a more affordable entry into the precious metals market.
Gold prices vary by purity, with higher karat gold commanding a higher price. Silver, often used in jewellery and small investments, remains popular due to its accessibility. Global trends, currency fluctuations, and economic uncertainty influence local bullion rates, making daily updates essential for buyers and investors.
For Previous Rates: Check Now
Gold Rates
| Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 46,001 | 536,562 | 1,442,871 |
| 23-Karat Gold | 44,084 | 514,205 | 1,382,752 |
| 22-Karat Gold | 42,168 | 491,849 | 1,322,632 |
| 21-Karat Gold | 40,251 | 469,492 | 1,262,512 |
| 20-Karat Gold | 38,334 | 447,135 | 1,202,393 |
| 18-Karat Gold | 34,501 | 402,422 | 1,082,154 |
Silver Rates
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 780 | 2.79 |
| 1 Tola Silver | 9,098 | 32.54 |
| 1 Ounce Silver | 24,261 | 86.76 |
Both metals remain a safe haven for investors, with careful monitoring helping buyers make informed decisions.













