Gold has always held a respected place in Pakistan’s financial traditions, valued both as an investment asset and a symbol of long-term security. As international bullion markets shift and currency movements ripple through the economy, today’s gold and silver rates reflect a careful balance between global trends and local demand.
For Previous Rates: Check now
Gold Prices Today (PKR)
| Gold Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 45,615 | 532,039 | 1,418,770 |
| 23-Karat Gold | 43,714 | 509,871 | 1,359,655 |
| 22-Karat Gold | 41,813 | 487,702 | 1,300,539 |
| 21-Karat Gold | 39,913 | 465,534 | 1,241,424 |
| 20-Karat Gold | 38,012 | 443,366 | 1,182,308 |
| 18-Karat Gold | 34,211 | 399,029 | 1,064,078 |
These average prices provide a practical reference point for the market.
24-karat gold remains the benchmark for pure investment, while 18- and 21-karat gold are commonly chosen for jewellery due to durability and affordability.
Latest Silver Prices in Pakistan (PKR)
| Unit | Price (PKR) | Price (USD) |
|---|---|---|
| 1 Gram Silver | 969 | 3.46 |
| 1 Tola Silver | 11,300 | 40.4 |
| 1 Ounce Silver | 30,135 | 107.8 |
Silver continues to attract attention as a lower-entry precious metal, widely used in industry and small-scale investment.












