In Pakistan’s precious metals market, current gold and silver rates are essential benchmarks for investors, buyers, and traders. Today’s rates reflect real‑time market sentiment shaped by international spot pricing, currency movement, and local demand.
For Yesterday’s Rates: Check now
Gold Rates – Pakistan (PKR)
| Purity | Tola (PKR) | Ounce (PKR) | Gram (PKR) |
|---|---|---|---|
| 24K Gold | 473,537.53 | 1,262,766.74 | 40,598.89 |
| 23K Gold | 453,806.80 | 1,210,151.46 | 38,907.27 |
| 22K Gold | 434,076.07 | 1,157,536.18 | 37,215.65 |
| 21K Gold | 414,345.34 | 1,104,920.90 | 35,524.03 |
| 20K Gold | 394,614.61 | 1,052,305.62 | 33,832.41 |
| 18K Gold | 355,153.15 | 947,075.06 | 30,449.17 |
Silver Rates – Pakistan
| Unit | Price in PKR | Price in USD |
|---|---|---|
| 1 Gram Silver | 671.34 | $2.40 |
| 1 Tola Silver | 7,830.38 | $27.95 |
| 1 Ounce Silver | 20,881.35 | $74.53 |
Market Overview
Gold prices remain firm, reflecting global spot rates and currency movements, while silver continues to attract attention for investment and industrial use. Keeping an eye on daily rates allows buyers and traders to make well-timed decisions. Both metals hold a strong place in Pakistan’s financial and cultural life, offering security, tradition, and opportunity in today’s market.













