Gold prices in Pakistan increased on Monday, April 27, 2026, following an upward trend in the international bullion market. The rise reflects changes in global gold rates, which directly impact local prices due to Pakistan’s dependence on international pricing.
Gold Prices in Pakistan (27-April-2026)
| Gold Purity (Karat) | Rate per Gram (Rs.) | Rate per Tola (Rs.) | Rate per Ounce (Rs.) |
| 24 Karat | 42,349 | 493,962 | 1,317,211 |
| 23 Karat | 40,585 | 473,380 | 1,262,327 |
| 22 Karat | 38,820 | 452,798 | 1,207,443 |
| 21 Karat | 37,055 | 432,217 | 1,152,560 |
| 20 Karat | 35,291 | 411,635 | 1,097,676 |
| 18 Karat | 31,762 | 370,471 | 987,908 |
Silver Prices in Pakistan (27-April-2026)
| Weight Unit | Price in PKR | Price in USD |
| Per Tola | Rs. 8,049 | $28.92 |
| Per 10 Grams | Rs. 6,901 | $24.79 |
| Per Gram | Rs. 690.10 | $2.48 |
| Per Ounce | Rs. 21,465 | $77.12 |
Local Market Effect
In Pakistan, gold rates are closely tied to international prices and the US dollar exchange rate. When global prices increase or the rupee weakens, local gold becomes more expensive for buyers.
