Toyota Indus Motor Company (IMC) has raised prices for its entire lineup, effective July 1, 2025. The increase, ranging from Rs. 49,000 to Rs. 600,000, follows the newly imposed NEV (New Enhanced Valuation) Levy. This tax targets internal combustion engine (ICE) vehicles, forcing automakers like Honda, Suzuki, and Changan to adjust prices accordingly.
Updated Toyota Car Prices (Ex-Factory Karachi)
| Model | Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
|---|---|---|---|---|
| Yaris | GLI MT 1.3 | 4,479,000 | 4,649,000 | 170,000 |
| Yaris | ATIV MT 1.3 | 4,730,000 | 4,829,000 | 99,000 |
| Yaris | GLI CVT 1.3 | 4,760,000 | 4,809,000 | 49,000 |
| Yaris | ATIV CVT 1.3 | 5,604,000 | 5,719,000 | 115,000 |
| Yaris | ATIV X CVT 1.5 (Beige Interior) | 6,255,000 | 6,389,000 | 134,000 |
| Yaris | ATIV X CVT 1.5 (Black Interior) | 6,319,000 | 6,449,000 | 130,000 |
| Corolla Altis | Altis X Manual 1.6 | 5,969,000 | 6,099,000 | 130,000 |
| Corolla Altis | Altis 1.6 X CVT-i | 6,559,000 | 6,699,000 | 140,000 |
| Corolla Altis | Altis 1.6 X CVT-i Special Edition | 7,189,000 | 7,339,000 | 150,000 |
| Corolla Altis | Altis X CVT-i 1.8 | 6,889,000 | 7,029,000 | 140,000 |
| Corolla Altis | Grande X CVT-i 1.8 (Beige) | 7,509,000 | 7,669,000 | 160,000 |
| Corolla Altis | Grande X CVT-i 1.8 (Black) | 7,549,000 | 7,709,000 | 160,000 |
| Hilux | Hilux E | 11,039,000 | 11,379,000 | 340,000 |
| Hilux | Revo G 2.8 | 11,959,000 | 12,329,000 | 370,000 |
| Hilux | Revo G Automatic 2.8 | 12,549,000 | 12,939,000 | 390,000 |
| Hilux | Revo V Automatic 2.8 | 13,849,000 | 14,279,000 | 430,000 |
| Hilux | Revo GR-S | 15,359,000 | 15,889,000 | 530,000 |
| Fortuner | 2.7 G | 14,419,000 | 14,929,000 | 510,000 |
| Fortuner | 2.7 V | 16,099,000 | 16,659,000 | 560,000 |
| Fortuner | Sigma 4 | 17,579,000 | 18,169,000 | 590,000 |
| Fortuner | Legender | 18,559,000 | 19,129,000 | 570,000 |
| Fortuner | GR-S | 19,899,000 | 20,469,000 | 600,000 |
NEV Levy Sparks Industry-Wide Price Shifts
The NEV levy applies to all ICE vehicles, exempting electric, hybrid, export-only, and diplomatic cars. This policy aims to promote eco-friendly transportation in Pakistan. Consequently, competitors like Honda, Suzuki, and Changan have also revised prices. The move reflects the government’s push for greener alternatives amid rising environmental concerns.
Terms and Booking Policy
Toyota IMC confirmed that all orders placed on or after July 1, 2025, will follow the new pricing. Partially paid or pending bookings will also be adjusted unless fully cleared by June 30, 2025. The company announced these terms on June 16, ensuring transparency. Prices include Sales Tax, FED, and dealer commissions but exclude freight and insurance.
Potential Future Adjustments
Toyota warned that prices may change again due to currency fluctuations or tax revisions. Customers are advised to stay updated before making purchases. The auto industry remains volatile, with further adjustments likely as economic conditions evolve. Buyers should consider these factors when planning their investments in new vehicles.
Conclusion
Toyota’s price hike reflects broader industry trends driven by the NEV levy. With increases up to Rs. 600,000, consumers face higher costs for ICE vehicles. The shift underscores Pakistan’s move toward sustainable transport, but affordability remains a challenge. Prospective buyers should review pricing carefully and anticipate potential future changes.
