Multan Sultans entering Match 14 on the back of strong performances in PSL 2026, winning three out of their four matches so far and sitting comfortably on top of the table. Their batting and bowling units have both delivered consistently, helping them build momentum as the tournament progresses. Rawalpindiz, the newly rebranded franchise in its inaugural season, have struggled so far, yet to record a win in their opening three games. This contrast in form makes Multan Sultans clear favorites heading into this contest.
Match Details
| Detail | Information |
|---|---|
| Match | Multan Sultans vs Rawalpindiz (Match 14) |
| Tournament | HBL PSL Season 11 (2026) |
| Date | Monday, April 6, 2026 |
| Time | 7:00 PM PKT |
| Venue | Gaddafi Stadium, Lahore |
| Match Type | T20 Night Match |
Rawalpindiz Squad
| # | Player | Role |
| 1 | Mohammad Rizwan (c) | Wicketkeeper Batter |
| 2 | Abdullah Fazal | Opening Batter |
| 3 | Amad Butt | Bowling Allrounder |
| 4 | Asif Afridi | Bowling Allrounder |
| 5 | Sam Billings | Wicketkeeper Batter |
| 6 | Fawad Ali | Bowler |
| 7 | Dian Forrester | Batting Allrounder |
| 8 | Jalat Khan | Bowler |
| 9 | Kamran Ghulam | Allrounder |
| 10 | Usman Khawaja | Top-Order Batter |
| 11 | Cole McConchie | Allrounder |
| 12 | Daryl Mitchell | Batting Allrounder |
| 13 | Mohammad Amir | Bowler |
| 14 | Mohammad Amir Khan | Bowler |
| 15 | Naseem Shah | Bowler |
| 16 | Razaullah | Bowler |
| 17 | Rishad Hossain | Allrounder |
| 18 | Saad Masood | Allrounder |
| 19 | Shahzaib Khan | Opening Batter |
| 20 | Yasir Khan | Top-Order Batter |
Multan Sultans Squad
| # | Player | Role |
| 1 | Ashton Turner (c) | Middle-Order Batter |
| 2 | Arafat Minhas | Bowler |
| 3 | Arshad Iqbal | Bowler |
| 4 | Atizaz Habib Khan | Allrounder |
| 5 | Awais Zafar | Middle-Order Batter |
| 6 | Faisal Akram | Bowler |
| 7 | Mohammad Imran | Allrounder |
| 8 | Mohammad Nawaz | Allrounder |
| 9 | Mohammad Wasim | Bowler |
| 10 | Momin Qamar | Bowler |
| 11 | Muhammad Ismail | Bowler |
| 12 | Muhammad Shahzad | Batting Allrounder |
| 13 | Josh Philippe | Wicketkeeper Batter |
| 14 | Delano Potgieter | Middle-Order Batter |
| 15 | Sahibzada Farhan | Middle-Order Batter |
| 16 | Tabraiz Shamsi | Bowler |
| 17 | Shan Masood | Opening Batter |
| 18 | Lachlan Shaw | Middle-Order Batter |
| 19 | Shehzad Gul | Bowler |
| 20 | Peter Siddle | Bowler |
| 21 | Steven Smith | Top-Order Batter |
Key Players to Watch
Multan Sultans
- Sahibzada Farhan – Leading scorer for Multan with a high strike rate and ability to take games away early.
- Steven Smith – Experienced campaigner anchoring the middle order and stabilizing the innings.
- Mohammad Nawaz / Mohammad Wasim Jr – Key bowlers who have taken regular wickets and kept things tight.
Rawalpindiz
- Daryl Mitchell – Among Rawalpindiz better performers with both bat and ball this season.
- Kamran Ghulam – One of the main batting threats for Rawalpindiz, capable of impactful innings.
- Mohammad Amir – Veteran pacer who can pick crucial wickets and provide breakthroughs.
Captains Overview
Ashton Turner (Multan Sultans)
Turner brings calm leadership and measured batting to the Sultans. Under his captaincy, the team’s balance between experienced internationals and aggressive youngsters has been key to their good start.
Mohammad Rizwan (Rawalpindiz)
Rizwan leads Rawalpindiz with consistency and experience. As captain of the newly formed side, his role is pivotal in setting standards and guiding a team searching for its first victory.
Prediction Who Has the Edge?
Based on current form, team balance, and recent performances, Multan Sultans are stronger favorites to win this match. Their batting lineup has been efficient at posting and chasing totals, while their bowling attack has taken regular wickets. Rawalpindiz, despite having some individual talent, have struggled to put competitive performances together and are still chasing their first win in the tournament.
