PTA Tax Adjustment on Used Smartphones Leading to Significant Price Reduction

PTA

The PTA introduced a new tax adjustment on used mobile phones, especially big brands like Samsung, iPhone, and Google Pixel. This is because, with a high amount of tax charged on used mobile phones, buyers find them very exorbitant. However, with the introduction of a new PTA tax, the prices of used mobile phones have reduced, making them very affordable to consumers who are interested in buying quality products cheaply.

Boost in Market Demand and Competition

There should also be low taxation of used mobile devices to encourage more individuals to purchase used ones. This would encourage individuals to offer quality used mobile devices as their demand increases; hence, competition would be healthy for those interested in buying used mobile gadgets at affordable prices.

PTA Tax Rates for Used iPhones

Mobile Model Duty Value (USD) Price in PKR (Approx) Tax via Passport Tax via CNIC
iPhone 15 Pro Max $460 128570 41960 50352
iPhone 15 Pro $390 109005 41960 50352
iPhone 15 Plus $320 89440 31640 37968
iPhone 15 $310 86645 31640 37968
iPhone 14 Pro Max $360 100620 41960 50352
iPhone 14 Pro $290 81055 31640 37968
iPhone 14 $210 58695 31640 37968
iPhone 13 Pro Max $295 82452 31640 37968
iPhone 13 Pro $225 62887 31640 37968
iPhone 13 $170 47515 13000 15600
iPhone 12 Pro Max $215 60092 31640 37968
iPhone 12 Pro $155 43322 13000 15600
iPhone 12 $120 33540 13000 15600
iPhone 11 Pro Max $145 40527 13000 15600
iPhone 11 Pro $125 34937 13000 15600
iPhone 11 $95 26552 4500 5400
iPhone SE 3 $73 20403 4500 5400
iPhone XS Max $95 26552 4500 5400
iPhone XS $66 18447 4500 5400
iPhone XR $76 21242 4500 5400
iPhone X $57 15931 4500 5400
iPhone 8 Plus $47 13136 4500 5400
iPhone 8 $38 10621 4500 5400
iPhone 7 Plus $26 7267 1500 1800
iPhone 7 $24 6708 1500 1800
iPhone SE 2 $25 6987 1500 1800
iPhone SE $25 6987 1500 1800
Aquos R3 $25 6987 1500 1800

PTA Tax Rates for Imported Samsung Phones

Mobile Model Duty Value (USD) Price in PKR (Approx) Tax via Passport Tax via CNIC
Samsung S23 Ultra 255 71273 31640 37968
Samsung S23+ 160 44720 13000 15600
Samsung S23 140 39130 13000 15600
Samsung S22 Ultra 160 44720 13000 15600
Samsung S22+ 75 20963 4500 5400
Samsung S22 80 22360 4500 5400
Samsung S21+ 69 19286 4500 5400
Samsung S21 50 13975 4500 5400
Samsung S20+ 46 12857 4500 5400
Samsung S20 41 11460 4500 5400
Samsung Note 20 Ultra 115 32143 13000 15600
Samsung Note 20 59 16491 4500 5400
Samsung Note 10 41 11460 4500 5400
Samsung Note 9 25 6988 1500 1800
Samsung S10+ 25 6988 1500 1800

PTA Tax Rates for Used Google Pixel

Mobile Model Duty Value (USD) Price in PKR (Approx) Tax via Passport Tax via CNIC
Pixel 9 Pro XL 260 72670 31640 37968
Pixel 9 Pro 195 54502 13000 15600
Pixel 9 150 41925 13000 15600
Pixel 8 Pro 188 52546 13000 15600
Pixel 8a 98 27391 4500 5400
Pixel 7 Pro 119 33260 13000 15600
Pixel 7 59 16490 4500 5400
Pixel 6 Pro 55 15372 4500 5400
Pixel 6 32 8944 4500 5400
Pixel 6a 28 7826 1500 1800
Pixel 5 18 5031 1500 1800
Pixel 5a 5G 18 5031 1500 1800

Digital Inclusion and Economic Benefits

The lower prices of the used smartphones make digital access more affordable for a broader population. More people can get on the internet, online learning platforms, and digital services, which would help both education and communication and businesses alike. Lowering this PTA tax enables phones to become more affordable, nurturing economic activity and wider digital inclusion.

Exit mobile version