The International Cricket Council has unveiled the full schedule for the ICC Men’s T20 World Cup 2026, which will be the 10th edition of the tournament. Co-hosted by India and Sri Lanka, the event will run from 7 February to 8 March 2026. A total of 20 teams will compete, aiming to claim cricket’s most celebrated T20 trophy in front of fans across Asia.
Exciting First Fixture Between Arch-Rivals
The tournament’s first high-profile fixture will feature defending champions India against Pakistan on 15 February in Colombo. This encounter is expected to draw massive attention, as matches between the two sides are always intense and thrilling. Fans can look forward to a fiercely competitive game filled with energy, strategy, and the skillful display of some of the world’s top cricket talent in a packed stadium.
Tournament Format and Groups
The 20 teams are divided into four groups of five. Each group will see the top two teams advancing to the Super Eight stage.
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| India | Australia | Bangladesh | Afghanistan |
| Namibia | Ireland | England | Canada |
| Netherlands | Oman | Italy | New Zealand |
| Pakistan | Sri Lanka | Nepal | South Africa |
| United States | Zimbabwe | West Indies | United Arab Emirates |
Super Eight Stage Explained
In the Super Eight stage, the eight remaining teams will split into two groups of four. The top two teams from each group will then progress to the semi-finals. The winners of the semi-finals will meet in the final to contest the championship. This format ensures that the best-performing teams move forward while maintaining a competitive edge, making every game crucial for advancing in the tournament.
Also Read: Ali Tareen Says Emotional Goodbye to Multan Sultans
2026 T20 World Cup Full Schedule
| Date | Team 1 | Team 2 | Venue |
|---|---|---|---|
| 07 Feb 2026 | Pakistan | Netherlands | SSC, Colombo |
| 07 Feb 2026 | West Indies | Bangladesh | Kolkata |
| 07 Feb 2026 | India | USA | Mumbai |
| 08 Feb 2026 | New Zealand | Afghanistan | Chennai |
| 08 Feb 2026 | England | Nepal | Mumbai |
| 08 Feb 2026 | Sri Lanka | Ireland | Premadasa, Colombo |
| 09 Feb 2026 | Bangladesh | Italy | Kolkata |
| 09 Feb 2026 | Zimbabwe | Oman | SSC, Colombo |
| 09 Feb 2026 | South Africa | Canada | Ahmedabad |
| 10 Feb 2026 | Netherlands | Namibia | Delhi |
| 10 Feb 2026 | New Zealand | UAE | Chennai |
| 10 Feb 2026 | Pakistan | USA | SSC, Colombo |
| 11 Feb 2026 | South Africa | Afghanistan | Ahmedabad |
| 11 Feb 2026 | Australia | Ireland | Premadasa, Colombo |
| 11 Feb 2026 | England | West Indies | Mumbai |
| 12 Feb 2026 | Sri Lanka | Oman | Kandy |
| 12 Feb 2026 | Nepal | Italy | Mumbai |
| 12 Feb 2026 | India | Namibia | Delhi |
| 13 Feb 2026 | Australia | Zimbabwe | Premadasa, Colombo |
| 13 Feb 2026 | Canada | UAE | Delhi |
| 13 Feb 2026 | USA | Netherlands | Chennai |
| 14 Feb 2026 | Ireland | Oman | SSC, Colombo |
| 14 Feb 2026 | England | Bangladesh | Kolkata |
| 14 Feb 2026 | New Zealand | South Africa | Ahmedabad |
| 15 Feb 2026 | West Indies | Nepal | Mumbai |
| 15 Feb 2026 | USA | Namibia | Chennai |
| 15 Feb 2026 | India | Pakistan | Premadasa, Colombo |
| 16 Feb 2026 | Afghanistan | UAE | Delhi |
| 16 Feb 2026 | England | Italy | Kolkata |
| 16 Feb 2026 | Australia | Sri Lanka | Kandy |
| 17 Feb 2026 | New Zealand | Canada | Chennai |
| 17 Feb 2026 | Ireland | Zimbabwe | Kandy |
| 17 Feb 2026 | Bangladesh | Nepal | Mumbai |
| 18 Feb 2026 | South Africa | UAE | Delhi |
| 18 Feb 2026 | Pakistan | Namibia | SSC, Colombo |
| 18 Feb 2026 | India | Netherlands | Ahmedabad |
| 19 Feb 2026 | West Indies | Italy | Kolkata |
| 19 Feb 2026 | Sri Lanka | Zimbabwe | Premadasa, Colombo |
| 19 Feb 2026 | Afghanistan | Canada | Chennai |
| 20 Feb 2026 | Australia | Oman | Kandy |
| 21 Feb 2026 | Y2 | Y3 | Premadasa, Colombo |
| 22 Feb 2026 | Y1 | Y4 | Kandy |
| 22 Feb 2026 | X1 | X4 | Ahmedabad |
| 23 Feb 2026 | X2 | X3 | Mumbai |
| 24 Feb 2026 | Y1 | Y3 | Kandy |
| 25 Feb 2026 | Y2 | Y4 | Premadasa, Colombo |
| 26 Feb 2026 | X3 | X4 | Ahmedabad |
| 26 Feb 2026 | X1 | X2 | Chennai |
| 27 Feb 2026 | Y1 | Y2 | Premadasa, Colombo |
| 28 Feb 2026 | Y3 | Y4 | Kandy |
| 01 Mar 2026 | X2 | X4 | Delhi |
| 01 Mar 2026 | X1 | X3 | Kolkata |
| 04 Mar 2026 | SF1 | KO | Kolkata |
| 04 Mar 2026 | SF1 | KO | Premadasa, Colombo |
| 05 Mar 2026 | SF2 | KO | Mumbai |
| 08 Mar 2026 | FINAL | KO | Premadasa, Colombo |
| 08 Mar 2026 | FINAL | KO | Ahmedabad |
