Karachi’s daily life runs on routine, and electricity sits at the heart of it. K-Electric has announced a scheduled power shutdown on December 17, 2025, affecting 64 feeders across the city. This shutdown is part of planned maintenance work on transformers to improve system safety and performance. Out of 2,129 feeders, only a limited number will face disruption, but the impact will still be felt in many areas.
Outage timing and expected duration
According to K-Electric, the maintenance work will take place at different locations between 9:00 AM and 8:00 PM. The shutdown timing will vary from area to area. Residents should expect a minimum of 8 hours and a maximum of 11 hours of load shedding. While the wait may feel long, this effort is meant to ensure a smoother electricity supply in the coming days.
Affected feeders and outage schedule
Below is the table chart shared by K-Electric showing the feeders, start time, and end time for the planned shutdown. Residents are advised to find their feeder name and check the relevant timing carefully.
| S.No | Feeder | Start | End | S.No | Feeder | Start | End |
|---|---|---|---|---|---|---|---|
| 1 | ABAD BUILDERS | 8:59 | 17:59 | 33 | MAPAK EDIBLE OIL | 8:59 | 16:59 |
| 2 | ACIL | 9:59 | 17:59 | 34 | MARHABA GALAXY | 8:59 | 17:59 |
| 3 | AIRPORT TELEPHONE EXCHANGE | 9:00 | 18:00 | 35 | MEHRAB KHAN | 8:59 | 17:59 |
| 4 | ALLIENCE ARCADE | 9:00 | 18:00 | 36 | MEHRAN TOWER | 9:00 | 18:00 |
| 5 | AL-MEHMIL | 8:59 | 17:59 | 37 | MM GHEE MILLS | 8:59 | 16:59 |
| 6 | ALPHA BROTHERS | 9:00 | 18:00 | 38 | MOON NET | 9:29 | 18:29 |
| 7 | ANGLOW SCHOOL | 8:59 | 17:59 | 39 | NAGORI HOSPITAL RMU | 8:00 | 18:00 |
| 8 | BADSHAN KHAN RMU | 8:59 | 17:59 | 40 | NAZAR ALI WELLS | 9:00 | 18:00 |
| 9 | BAJWA HOUSE RMU | 9:00 | 18:00 | 41 | P.S.O II | 9:29 | 18:29 |
| 10 | BARAF KHANA | 8:59 | 17:59 | 42 | PARADISE | 8:59 | 17:59 |
| 11 | BIJLI NAGAR | 8:59 | 17:59 | 43 | PEERABAD | 8:59 | 17:59 |
| 12 | BISMILLAH MARKET | 8:59 | 17:29 | 44 | PHASE-II MALIR | 9:00 | 18:00 |
| 13 | BOSE | 8:59 | 17:59 | 45 | PIPE PRODUCTION (III) | 8:59 | 17:29 |
| 14 | C-1 AREA | 8:59 | 17:59 | 46 | R. T. PLAZA | 8:59 | 17:59 |
| 15 | CLIFTON-2 | 8:00 | 18:00 | 47 | RAFI PREMIER RESIDENCY | 9:00 | 18:00 |
| 16 | DALDA PORT QASIM | 8:59 | 16:59 | 48 | RAM SWAMI | 8:00 | 18:00 |
| 17 | DHA PHASE-7 EXT. | 8:59 | 17:59 | 49 | RASHEEDIA MASJID RMU | 9:29 | 18:29 |
| 18 | EMPIRE CENTRE | 9:00 | 18:00 | 50 | RASOOL BAGH | 8:00 | 18:00 |
| 19 | FATMID FOUNDATION | 8:00 | 18:00 | 51 | RIZWAN PLAZA | 8:59 | 17:59 |
| 20 | FRIENDS | 9:00 | 18:00 | 52 | S.D. HOUSES | 9:00 | 18:00 |
| 21 | FRUIT MANDI | 8:59 | 17:59 | 53 | SEA VIEW-12 | 8:59 | 17:59 |
| 22 | GANHWAR KHAN GABOL | 9:00 | 16:59 | 54 | SHAHEEN LAWN RMU | 8:00 | 18:00 |
| 23 | GHAZI TANNERY | 9:01 | 18:01 | 55 | SHAKEEL CORPORATION | 8:58 | 19:59 |
| 24 | GHAZI TOWN | 9:00 | 18:00 | 56 | SILICON PRODUCT | 8:59 | 18:29 |
| 25 | GREEN LAND CITY | 8:59 | 17:59 | 57 | SULTANABAD PUMPING | 9:59 | 17:59 |
| 26 | HABIB GENERAL | 8:59 | 17:29 | 58 | SUNNY PRIDE | 9:00 | 18:00 |
| 27 | I.A. QURESHI | 9:00 | 18:00 | 59 | SUPREME HEIGHT | 8:59 | 17:59 |
| 28 | KDA TP II | 8:00 | 18:00 | 60 | TANZEEM TOUHEED COMM | 8:59 | 17:59 |
| 29 | KHALID COMMERCIAL S/S-16 | 8:59 | 17:59 | 61 | TATA TEXTILE | 8:59 | 17:29 |
| 30 | LAL MARKET (P-22/3) | 8:59 | 17:59 | 62 | TEXTILE PLAZA | 8:59 | 18:00 |
| 31 | LEA MARKET PUMP RMU | 8:59 | 19:59 | 63 | TOHEED COLONY | 9:59 | 17:59 |
| 32 | MAKHDOM BILAWAL SOCIETY | 9:00 | 18:00 | 64 | ZEENAT (ERUM CENTER) | 8:59 | 17:59 |
How to stay informed
K-Electric consumers can confirm their feeder details using their electricity bill or the KE mobile app.
