Gold prices in Pakistan have been showing a gradual decline, giving relief to buyers and investors. This downward trend comes after weeks of high rates, making it a good opportunity for people looking to purchase gold or invest in jewelry at slightly lower prices.
For Previous Rates: Check Now
Gold Price in Pakistan 14-03-2026
| Karat | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24K | 44,950 | 524,562 | 1,397,812 |
| 23K | 43,077 | 502,492 | 1,339,408 |
| 22K | 41,188 | 480,057 | 1,281,460 |
| 21K | 39,310 | 458,438 | 1,222,955 |
| 20K | 37,458 | 436,841 | 1,164,502 |
| 18K | 33,713 | 393,183 | 1,048,056 |
Silver Price in Pakistan 14-03-2026
| Measurement | PKR | USD |
|---|---|---|
| 1 Tola | 8,541 PKR | 30.59 USD |
| 1 Gram | 732.77 PKR | 2.62 USD |
| 1 Ounce | 22,785 PKR | 81.59 USD |
Positive News for Consumers and Investors
The decrease in gold rates is seen as positive news for consumers, especially those planning weddings, gifts, or investments. It also provides a window for investors to buy gold at reduced rates, potentially maximizing future profits as the market stabilizes.
