Gold prices in Pakistan saw a noticeable decline today, reflecting changes in the international bullion market. The decrease in rates is mainly linked to a dip in global gold prices, as well as fluctuations in the value of the U.S. dollar. Since Pakistan relies heavily on imported gold, any shift in international pricing directly impacts local market rates.
Gold Rates in Pakistan (04-05-2026)
| Gold Purity | Per Tola (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
| 24 Karat | Rs 479,962.00 | Rs 41,148.98 | Rs 1,166,532.53 |
| 23 Karat | Rs 459,963.58 | Rs 39,434.46 | Rs 1,117,927.84 |
| 22 Karat | Rs 439,965.16 | Rs 37,719.92 | Rs 1,069,323.15 |
| 21 Karat | Rs 419,966.75 | Rs 36,005.38 | Rs 1,020,718.46 |
| 20 Karat | Rs 399,968.33 | Rs 34,290.84 | Rs 972,113.77 |
| 18 Karat | Rs 359,971.50 | Rs 30,861.75 | Rs 874,904.39 |
Silver Rates in Pakistan (04-05-2026)
| Unit | Price in PKR | Price in USD ($) |
| Per Tola | Rs 7,914.00 | $28.39 |
| Per Gram | Rs 678.50 | $2.43 |
| Per Ounce (oz) | Rs 19,234.69 | $69.01 |
Reasons Behind the Price Decline
The main reason for the drop is a stronger U.S. dollar and reduced demand for safe-haven assets like gold. When the dollar gains strength, gold becomes more expensive for investors holding other currencies, which lowers demand and pushes prices down. Additionally, improving global economic signals and investor confidence often lead to reduced interest in gold, causing its price to fall.
