Gold and silver have long been the benchmarks of wealth and security in Pakistan. From family savings to long-term investments, these precious metals provide stability in uncertain times. Today’s rates reflect the current market conditions shaped by global bullion trends and local demand.
For Previous Rates: Check now
Gold Rate Today (PKR)
| Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|
| 24-Karat Gold | 41,578 | 484,957 | 1,293,218 |
| 23-Karat Gold | 39,846 | 464,750 | 1,239,334 |
| 22-Karat Gold | 38,113 | 444,544 | 1,185,450 |
| 21-Karat Gold | 36,381 | 424,337 | 1,131,566 |
| 20-Karat Gold | 34,648 | 404,131 | 1,077,681 |
| 18-Karat Gold | 31,183 | 363,718 | 969,913 |
Market Insight:
24-karat gold continues to command the highest value, favored by investors and savers seeking the purest form of the metal. Jewellery demand keeps 22- and 21-karat gold in steady circulation, while 18-karat gold balances cost and durability for everyday wear.
Silver Rate Today
| Unit | PKR | USD |
|---|---|---|
| 1 Gram Silver | 798 | 2.85 |
| 1 Tola Silver | 9,304 | 33.3 |
| 1 Ounce Silver | 24,809 | 88.7 |
Market Insight:
Silver remains a practical choice for small investors and industrial users alike. Its steady pricing ensures accessibility while maintaining investment value.
