Across generations, gold and silver have served as quiet anchors of value. In times of calm or uncertainty, people still turn to these metals, their trust shaped by history. Today’s rates reflect a balanced market mood, steady in movement and clear in direction.
For Previous Rates: Check now
Gold Rate Today
| Purity | Per Gram (PKR) | Per Tola (PKR) | Per Ounce (PKR) |
|---|---|---|---|
| 24-Karat Gold | 38,978 | 454,637 | 1,212,364 |
| 23-Karat Gold | 37,354 | 435,693 | 1,161,849 |
| 22-Karat Gold | 35,730 | 416,750 | 1,111,334 |
| 21-Karat Gold | 34,106 | 397,807 | 1,060,819 |
| 20-Karat Gold | 32,482 | 378,864 | 1,010,303 |
| 18-Karat Gold | 29,234 | 340,977 | 909,273 |
These prices show gold holding its familiar ground. Higher-purity gold continues to command strength, while lower karats remain favored for craftsmanship and everyday wear. The market tone suggests patience rather than pressure, a sign many buyers find reassuring.
Silver Rate Today
| Unit | PKR | USD |
|---|---|---|
| 1 Gram Silver | 654 | 2.34 |
| 1 Tola Silver | 7,629 | 27.3 |
| 1 Ounce Silver | 20,345 | 72.7 |
Silver remains the practical companion to gold—accessible, versatile, and steadily demanded. Its role in jewelry, savings, and industry keeps it firmly woven into daily trade.
Together, gold and silver continue their age-old conversation with the market: calm, resilient, and enduring. In a world that moves quickly, their value still prefers a measured pace.
