Battery Prices in Pakistan: Osaka, AGS, Exide, Phoenix, and Volta

Battery Prices in Pakistan

The 2024 battery market in Pakistan features a broad array of options from prominent brands such as Osaka, AGS, Exide, Phoenix, and Volta. These offerings cater to various applications and budgets, ensuring that there is an appropriate choice for every consumer. This guide provides comprehensive insights into the battery prices in Pakistan, highlighting each brand’s lineup to aid consumers in making informed decisions that balance performance with cost-effectiveness.

Osaka Batteries

Osaka offers reliable batteries at affordable prices, with models suitable for a wide range of applications from vehicles to heavy-duty uses.

Osaka Battery Prices

Model

Plates

Capacity

Price (PKR)

Osaka 12GEN-MR45 7 25 Ah 9,000
Osaka 12GEN-MR35 5 20 Ah 7,200
Osaka CR65L+ 11 40 Ah 12,100
Osaka MF-100L 13 80 Ah 19,000
Osaka MF110R 15 90 Ah 22,000
Osaka T125-S Platinum+ 15 100 Ah 23,000
Osaka P175-S Platinum+ 19 120 Ah 30,000
Osaka P210-S Platinum+ 23 155 Ah 37,000
Osaka P260-S Platinum+ 27 180 Ah 43,000
Osaka P290-Z Platinum+ 33 215 Ah 52,000

Must Read Latest Update: Gold and Currency Exchange Rates in Pakistan

AGS Batteries

AGS is known for its premium, durable batteries, ideal for demanding environments, emphasizing longevity and robust performance.

AGS Battery Prices

Model

Plates

Capacity

Price (PKR)

AGS GR-46 9 30 Ah 9,600
AGS GR-65 13 45 Ah 13,400
AGS GR-87 11 60 Ah 15,600
AGS MF-65L Maintenance Free 13 45 Ah 15,000
AGS HB-100R Atlas Hybrid Low 15 80 Ah 20,500
AGS HB-65 T1 Thin Atlas Hybrid 13 45 Ah 14,000
AGS SP-145 17 100 Ah 26,500
AGS SP-180 21 120 Ah 31,000
AGS SP-210 23 150 Ah 38,000
AGS SP-250 27 175 Ah 43,500

Exide Batteries

Exide provides high-performance batteries that cater to automotive and industrial needs, known for their power, efficiency, and reliability.

Exide Battery Prices

Model

Plates

Capacity

Price (PKR)

EXIDE GL50-Plus 9 37 Ah 11,000
EXIDE N65L 11 45 Ah 13,100
EXIDE SOLAR-50 5 20 Ah 7,000
EXIDE SOLAR-100 9 60 Ah 15,600
EXIDE EX110R 15 85 Ah 21,500
EXIDE HP150 13 95 Ah 26,250
EXIDE N135 17 100 Ah 26,500
EXIDE NS200 27 150 Ah 39,750
EXIDE N220 25 170 Ah 43,750
EXIDE NS250-Plus 31 200 Ah 53,500

Phoenix Batteries

Phoenix combines affordability with reliable performance, offering versatile batteries for both automotive and backup power systems.

Phoenix Battery Prices

Model

Plates

Capacity

Price (PKR)

Phoenix XP50+L 9 32 Ah 11,300
Phoenix XP-60L 11 40 Ah 12,000
Phoenix XP-75R 9 50 Ah 15,200
Phoenix XP-95L 13 75 Ah 19,700
Phoenix EXT-130 15 100 Ah 26,000
Phoenix TX-1100 7 125 Ah 33,000
Phoenix UGLT-200-SE 23 150 Ah 39,000
Phoenix UGLT-255 27 200 Ah 52,250
Phoenix UGLT-275 29 225 Ah 55,000

Volta Batteries

Volta emphasizes cost-effectiveness without compromising on quality, making it an excellent choice for budget-conscious consumers.

Volta Battery Prices

Model

Plates

Capacity

Price (PKR)

Volta 12GEN-MR35 5 20 Ah 7,500
Volta CR65L+ 11 40 Ah 13,100
Volta MF75L 13 50 Ah 14,800
Volta MF80L 11 75 Ah 17,500
Volta P-135 S PLATINUM+ 17 105 Ah 28,500
Volta P-180 S PLATINUM+ 21 130 Ah 38,000
Volta T-125 S PLATINUM+ 15 100 Ah 22,000
Volta P-270 S PLATINUM+ 31 200 Ah 57,500
Volta P-225 S PLATINUM+ 27 175 Ah 47,500
Volta P-250 S PLATINUM+ 29 180 Ah 50,000

Conclusion

As the battery market in Pakistan continues to grow, consumers have a wide range of options from trusted brands, catering to specific energy needs. Gaining an understanding of battery prices in Pakistan is crucial for choosing the right product, ensuring a balance between quality and affordability, and enhancing satisfaction and efficiency in usage.

Exit mobile version